Brass Fire sprinkler taub hau rau dej tso dej
Siv dav hauv kev siv tshuab txau rau kev tiv thaiv hluav taws ntawm kev ua lag luam, kev tsim vaj tse thiab hauv nroog. Xws li chaw ua haujlwm, tsev kawm ntawv, chav ua noj thiab tsev khaws khoom; Ua haujlwm los ntawm kub rhiab; Vairous hom xaiv; Yooj yim nruab thiab siv.
Cov yam ntxwv thiab Kev Ua Haujlwm | ||
Qauv | FESFR cov xim tua hluav taws | |
Cov khoom siv | Nrig tooj dag, chrome plating | |
Hom | Upright / Pendent / Kab rov tav toj Kev Sib Tw | |
Txoj kab uas ib txwm muaj (hli) | DN15 lossis DN20 | |
Siv xov | R1 / 2 ″ lossis R3 / 4 ″ | |
Iav lub teeb xim | Liab | |
Ntsuas kub qhov ntsuas | 68 ° C | |
Txaus Tus Nqi | 80 ± 4 lossis 115 ± 6 | |
Teeb | 3 hli lossis 5 hli | |
Teb | ceev teb | |
Nozzle Rp Temp | Max Ambient Temp | Iav Pob Xim |
57 ° C | 27 ° C | Txiv kab ntxwv |
68 ° C | 38 ° C | Liab |
79 ° C | 49 ° C | Lub daj |
93 ° C | 63 ° C | Ntsuab |
141 ° C | 111 ° C | Xiav |
182 ° C | 152 ° C | Ntshav |
Sau koj cov lus ntawm no thiab xa rau peb